0	11112	1	1	6	1	0	LineageWeapons.crokian_blade_m00_wp	LineageWeapons.crokian_blade_m00_wp		LineageWeaponsTex.crokian_blade_t00_wp	LineageWeaponsTex.crokian_blade_t00_wp		icon.weapon_monster_i00	icon.weapon_monster_i00	icon.weapon_monster_i00			-1	2080	51	1	0	14	3	2	LineageWeapons.crokian_blade_m00_wp	LineageWeapons.crokian_blade_m00_wp	2	LineageWeaponsTex.crokian_blade_t00_wp	LineageWeaponsTex.crokian_blade_t00_wp		4	ItemSound.sword_great_7	ItemSound.sword_great_4	ItemSound.sword_big_9	ItemSound.public_sword_shing_8		ItemSound.itemequip_dualsword		10	282	282	8	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u006	LineageEffect.c_u006	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.800000	1.000000	2.000000	1.500000	LineageWeapons.rangesample	LineageWeapons.rangesample	1.800000	0.800000	0.800000	1.800000	0.800000	0.800000	12.000000	0.000000	0.000000	11.500000	0.000000	0.000000	4	4	-1	-1				
0	11113	1	1	7	10	0	LineageWeapons.doll_knife_m00_wp			LineageWeaponsTex.doll_knife_t00_wp			icon.weapon_monster_i00					-1	300	8	0	0	14	3	2	LineageWeapons.doll_knife_m00_wp		1	LineageWeaponsTex.doll_knife_t00_wp			4	ItemSound.dagger_6	ItemSound.sword_small_2	ItemSound.sword_mid_2	ItemSound.sword_big_8				10	200	6	8	5	8	0	0	0	0	325	0	2	2	1000	0	-1	0	LineageEffect.c_u007		-23.000000	2.000000	0.000000	1.000000	1.300000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample		1.100000	0.700000	0.700000	6.000000	0.000000	0.000000	4.000000	2.000000	0.000000	0.000000	0.000000	0.000000	-1	-1	-1	-1				
0	11114	1	1	7	10	0	LineageWeapons.ladys_fan_m00_wp			LineageWeaponsTex.ladys_fan_t00_wp			icon.weapon_monster_i00					-1	300	6	1	0	14	1	1	LineageWeapons.ladys_fan_m00_wp		1	LineageWeaponsTex.ladys_fan_t00_wp			4	ItemSound.hammer_1	ItemSound.spear_8	ItemSound.mace_3	ItemSound.club_2				10	50	26	4	5	8	-3	0	0	0	325	0	2	2	1000	0	-1	0	LineageEffect.c_u007		-23.000000	0.000000	0.000000	1.900000	1.300000						LineageWeapons.rangesample		1.000000	1.000000	1.000000	4.000000	0.000000	0.000000							-1	-1	-1	-1				
0	11115	3	1	15	5	0	LineageWeapons.Mon_solina_father_mace_m00_wp			LineageWeaponsTex.Mon_solina_father_mace_t00_wp			icon.weapon_monster_i00					-1	1570	49	1	0	7	1	1	LineageWeapons.Mon_solina_father_mace_m00_wp		1	LineageWeaponsTex.Mon_solina_father_mace_t00_wp			4	ItemSound.hammer_3	ItemSound.club_2	ItemSound.staff_3	ItemSound.club_3	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	0	0	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u007		-7.500000	0.000000	0.000000	1.500000	0.600000						LineageWeapons.rangesample		1.200000	1.100000	1.100000	17.500000	0.000000	0.000000							-1	-1	-1	-1				
0	11116	1	1	7	10	0	LineageWeapons.Mon_lidia_von_helmann_sword_m00_wp			LineageWeaponsTex.Mon_lidia_von_helmann_sword_t00_wp			icon.weapon_monster_i00					-1	1560	51	0	0	7	1	1	LineageWeapons.Mon_lidia_von_helmann_sword_m00_wp		1	LineageWeaponsTex.Mon_lidia_von_helmann_sword_t00_wp			4	ItemSound.public_sword_shing_8	ItemSound.sword_big_2	ItemSound.sword_small_3	ItemSound.sword_great_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	0	0	1	5	8	0	0	0	0	379	0	2	2	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	1.500000	1.500000						LineageWeapons.rangesample		2.000000	1.500000	1.500000	10.000000	0.000000	0.000000							-1	-1	-1	-1				
0	11117	1	1	7	10	0	LineageWeapons.duskk_staff_m00_wp			LineageWeaponsTex.duskk_staff_t00_wp			icon.weapon_monster_i00					95	1380	47	1	0	7	1	1	LineageWeapons.duskk_staff_m00_wp		1	LineageWeaponsTex.duskk_staff_t00_wp			4	ItemSound.sword_small_1	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		20	394	309	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u007		-7.500000	0.000000	0.000000	1.500000	0.600000						LineageWeapons.rangesample		1.200000	1.100000	1.100000	17.500000	0.000000	0.000000							7	-1	-1	-1				
0	11118	1	1	17	2	0	LineageWeapons.Mon_apostle_grail_spear_m00_wp			LineageWeaponsTex.Mon_apostle_grail_spear_t00_wp			icon.weapon_monster_i00					95	1920	48	1	0	14	4	1	LineageWeapons.Mon_apostle_grail_spear_m00_wp		1	LineageWeaponsTex.Mon_apostle_grail_spear_t00_wp			4	ItemSound.hammer_3	ItemSound.spear_1	ItemSound.spear_6	itemsound.spear_7	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	554	287	4	5	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u007		1.000000	0.000000	0.000000	2.900000	2.300000						LineageWeapons.rangesample		1.800000	1.300000	1.200000	21.000000	0.000000	0.000000							7	-1	-1	-1				
0	11119	1	1	7	10	0	LineageWeapons.wgiant_spear_m00_wp			LineageWeaponsTex.wgiant_spear_t00_wp			icon.weapon_monster_i00					-1	300	8	1	0	7	1	1	LineageWeapons.wgiant_spear_m00_wp		1	LineageWeaponsTex.wgiant_spear_t00_wp			4	itemsound.spear_7	ItemSound.sword_big_7	ItemSound.spear_5	ItemSound.spear_6				5	5	5	3	5	12	-3	0	0	0	433	0	2	2	1000	0	-1	0	LineageEffect.c_u007		-3.000000	0.000000	0.000000	2.500000	1.900000						LineageWeapons.rangesample		1.500000	1.300000	1.200000	17.000000	0.000000	0.000000							-1	-1	-1	-1				
0	11120	1	1	7	10	0	LineageWeapons.sword_of_vampire_warrior_m00_wp			LineageWeaponsTex.sword_of_vampire_warrior_t00_wp			icon.weapon_monster_i00					-1	2090	51	0	0	14	2	1	LineageWeapons.sword_of_vampire_warrior_m00_wp		1	LineageWeaponsTex.sword_of_vampire_warrior_t00_wp			4	ItemSound.sword_big_3	ItemSound.sword_mid_9	ItemSound.sword_great_4	ItemSound.public_sword_shing_8				10	112	54	1	1	8	0	0	0	0	325	0	3	3	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	1.800000	3.700000						LineageWeapons.rangesample		3.000000	1.200000	1.200000	12.000000	0.000000	0.000000							-1	-1	-1	-1				
0	70000	1	1	15	2	0	LineageWeapons.bow_of_halisha_m00_wp			LineageWeaponsTex.bow_of_halisha_t00_wp			icon.weapon_monster_i00					-1	1950	13	0	0	14	5	1	LineageWeapons.bow_of_halisha_m00_wp		1	LineageWeaponsTex.bow_of_halisha_t00_wp			4	ItemSound.bow_small_2	ItemSound.bow_small_4	ItemSound.bow_big_2	ItemSound.bow_small_1				5	16	6	6	0	12	-3	0	0	0	293	1	1	1	1000	0	-1	0	LineageEffect.c_u008		0.000000	0.000000	0.000000	1.500000	2.000000						LineageWeapons.rangesample		2.100000	1.000000	1.100000	0.000000	0.000000	0.000000							8	-1	-1	-1				
